| Brand | SRAM |
| Item type | Cassette |
| Item name | PG-1030 |
| Series name | Apex |
| Speed | 10 speed |
| Ratio | 11-12-13-14-15-17-19-22-25-28 |
| Teeth | 11-28T |
| Lock ring material | Heat treated steel |
| Sprocket material | Heat treated steel cogs, aluminium spider |
| Technology | Power Glide |
| Body | SRAM/Shimano 10 speed only |
| Group | Apex |
| Group comp – SRAM | 10 speed Road |
| Group comp – Others | Shimano 10 speed |
| Recommended chain | PC-1090R, PC-1090, PC-1070, PC-1050, PC-1030 |
| Type | Semi-spidered design |








