| Brand | SRAM |
| Item type | Cassette |
| Item name | PG-1050 |
| Speed | 10 speed |
| Teeth | 12-36T |
| Ratio | 12-13-15-17-19-22-25-28-32-36 |
| Type | Semi-spidered design |
| Lock ring material | Steel |
| Sprocket material | Heat treated steel cogs, aluminium spider |
| Technology | Power Glide |
| Body | SRAM/Shimano 10 speed only |
| Group | X7 |
| Group comp – SRAM | 10 speed MTB |
| Group comp – Others | Shimano 10 speed |
| Recommended chain | PC-1090R, PC-1090, PC-1070, PC-1050, PC-1030 |
| Optimized for E-Bike | No |








